---
title: "About the menu bar"
canonical: "https://help.vicon.com/space/Tracker310/13927927/About%20the%20menu%20bar"
format: markdown
---
![image](media://715c59d6-12c3-441d-a279-d3051fe9abf1)

The Vicon Tracker menu bar contains the following menus.

> Macro (scroll-tablelayout)

| **Menu** | **Options** | **Description** |
| --- | --- | --- |
| **Tracker** | **Undo** | Undoes the last action. This command is available only after a relevant action has been performed. |
| **Redo** | Reinstates the previously undone action. This command is available only after an Undo command has been performed. |
| **Exit** | Closes the Tracker application window. If you have not saved any changes, Tracker displays a prompt to enable you to save changes before it closes. |
| **Window** | **New Floating Workspace** | Opens a separate floating view pane. |
| **Resources** | Displays or hides the **Resources** pane in which you manage the components of your Vicon Tracker system and the objects whose motion is to be captured. To display the pane, select the check box next to the option. |
| **Communications** | Displays or hides the **Communications** pane in which you view the state of your Vicon Tracker system. To display the pane, select the check box next to the option. |
| **Sounds** | Displays or hides the **Sounds** dialog box. For more information, see [Instant auditory feedback](https://vicon-help.atlassian.net/wiki/spaces/Tracker310/pages/13926874/Tracker+3.2+new+features+and+functions), in *What's New in Vicon Tracker*. |
| **Options** | Displays the **Options** dialog box in which you control the way data is displayed in view panes. The **Options** dialog box can also be displayed by pressing F7. |
| **
****Help****
** | **View Online Help** | Opens the online Vicon Tracker Help system. |
| **Enable/Disable Analytics Collection** | Displays the Analytics Collection dialog box, in which you can choose to opt in or out of the collection and transmission of anonymized data about your use of Tracker. |
| **View User Guide** | Opens a PDF of the *Vicon Tracker User Guide* that was installed with Tracker. |
| **Check for Updates** | Checks the currently installed version of Tracker and enables you to update it if necessary. |
| **
****Check for Firmware Updates****
** | Displays the number of the latest firmware release in the Communications pane. Also see [Firmware notifications](#Firmware). |
| **About Vicon Tracker** | Displays the Vicon Tracker startup screen, in which you can view version information about the installed release of Tracker. |
| **
****About Tobii Pro****
**  
**
** | Displays the Tobii Pro startup screen |
| **Hotkeys** | Displays a list of Vicon Tracker hot keys. |
| **Vicon Product Licensing** | Opens Vicon Product Licensing, which enables you to manage licenses. See [License Vicon Tracker](https://vicon-help.atlassian.net/wiki/spaces/Tracker310/pages/13926884). |
| **Show 3rd Party Licenses** | Displays the **Third-Party Licenses** dialog box, which shows required third-party license agreements and copyright notices. |

### Firmware notifications

> Macro (anchor)




When you start Tracker or connect any Vicon devices into your system, Vicon Firmware Manager checks whether the firmware for all your devices is up-to-date.

If your devices aren’t using the latest firmware, a warning triangle > Macro (inline-media-image)

 is displayed on the right of the menu bar to let you know that a more up-to-date version of the firmware is available.

- To display more information, click the icon. For information on updating firmware, see the [*Vicon Firmware Manager Quick Start Guide*](https://vicon-help.atlassian.net/wiki/spaces/FirmwareManager/pages/15336222).