---
title: "volumeVisualizerOptions"
canonical: "https://help.vicon.com/space/Shogun112/31229502/volumeVisualizerOptions"
format: markdown
---
# Description

## Summary

Sets the options for the Volume Visualizer tool.

## Functional area

Hardware control

# Command syntax

## Syntax

|  |
| --- |
| `volumeVisualizerOptions [-autoSetVolumeLimits boolean] [-show boolean] [-minArea vector] [-maxArea vector] [-voxelSize float] [-boxSize float] [-minCams integer] [-maxCams integer] [-voxelColor string] [-filter string] [-autoSetMaxCams boolean] [-reset]` |

### Arguments

None

### Flags

> Macro (scroll-tablelayout)

| **Name** | **Flag arguments** | **Argument type** | **Exclusive to** | **Comments** |
| --- | --- | --- | --- | --- |
| `autoSetVolumeLimits` |  | boolean |  | Automatically calculates the min and max volume area based on the current cameras in the scene. |
| `show` |  | boolean |  | If true, displays the Volume Visualizer with the current settings. |
| `minArea` |  | vector |  | Defines the volume size |
| `maxArea` |  | vector |  | Defines the volume size |
| `voxelSize` |  | float |  | Specifies the step size between samples across the volume. A lower value draws more voxels, but may take longer to draw (default is 750). |
| `boxSize` |  | float |  | The size of the box that is drawn at each voxel (1-1000, default is 50) |
| `minCams` |  | integer |  | The minimum number of cameras that must see a voxel for it to be drawn. Usually, set this value to the fewest ray intersections acceptable to reconstruct a marker. |
| `maxCams` |  | integer |  | The maximum number of cameras that must see a voxel for it to be drawn. Usually, set this value to the number of cameras in the scene. |
| `voxelColor` |  | string |  | The color map to show the number of cameras that see each voxel (Jet, HSV, Hot, Cool or Gray) |
| `filter` |  | string |  | Lets you display voxels based on the selected cameras.  
**None** Shows all the voxels seen by all cameras, regardless of which cameras are selected.  
**All Selected** Shows only the voxels seen by all the selected cameras.  
**Any Selected** Shows voxels seen by any of the selected cameras.  
**None Selected** Shows voxels that are not seen by the selected cameras. |
| `autoSetMaxCams` |  | boolean |  | If true, automatically sets the maximum number of cameras per voxel to the number of optical cameras in the scene |
| `reset` |  |  |  | Resets all Volume Visualization values to their defaults. |

## Return value

void