---
title: "Vicon PC specifications"
canonical: "https://help.vicon.com/space/PCSPEC/8585218/Vicon%20PC%20specifications"
format: markdown
---
# PC specifications (September 2026)

> ⚠️ **Important**  
> ⚠️ Vicon Motion Systems Limited provides these specifications for guidance only and reserves the right to make changes to them without notice.  
> ⚠️ Before purchasing your own PC, please [ contact Vicon](mailto:sales@vicon.com).

> ⚠️ **Compatibility Notice for Active Wand 4**  
> ⚠️ If you are purchasing Active Wand 4, please verify your PC's processor before proceeding.  
> ⚠️ Systems using certain 13<sup>th</sup> and 14<sup>th</sup> generation Intel® Core™ i9-14900 processors may experience stability issues due to a [known hardware defect](https://www.intel.com/content/www/us/en/support/articles/000102331/processors.html) acknowledged by Intel. This issue is not related to Active Wand 4 itself but may affect its operation on impacted systems. For more advice, please contact [Vicon Support](mailto:support@vicon.com).

**Vicon-supplied machines**

|  |  |  |
| --- | --- | --- |
| **Standard**  
For systems of up to 40 cameras<br>🇬🇧 [As supplied by Vicon UK](#UK-Standard)    
🇺🇸 [As supplied by Vicon US](#US-Standard) |  | **Standard + Video**  
For systems with up to 4 FLIR cameras<br>🇬🇧 [As supplied by Vicon UK](#UK-StandardPlusVideo)    
🇺🇸 [As supplied by Vicon US](#US-StandardPlusVideo) |
|  |  |  |
| **Advanced**  
For systems greater than 40 cameras<br>🇬🇧 [As supplied by Vicon UK](#UK-Advanced)  
🇺🇸 [As supplied by Vicon US](#US-Advanced) |  | **Advanced + Video**  
For systems with up to 8 FLIR cameras<br>🇬🇧 [As supplied by Vicon UK](#UK-AdvancedPlusVideo)  
🇺🇸 [As supplied by Vicon US](#US-AdvancedPlusVideo) |
|  |  |  |
| **Markerless**  
For Vicon Markerless systems running Vicon Shogun Markerless<br>🇬🇧 [As supplied by Vicon UK](#UK-Markerless)  
🇺🇸 [As supplied by Vicon US](#US-Markerless) |  |  |


**Buy your own machine**

|  |
| --- |
| **Basic laptop spec**   
For systems of up to 20 cameras<br>[Buy your own machine](#BuyYourOwn) |


> Macro (anchor)



**FLIR cameras:**

- For systems that include up to 4 FLIR cameras, see the [Standard + Video PC specification](#StandardPlusVideo) below.
- For systems that include up to 8 FLIR cameras, see the [Advanced + Video PC specification](#AdvancedPlusVideo) below. For more information, please contact [Vicon Support](mailto:support@vicon.com).
- If you are sourcing your own hardware, see the [Buy your own machine specification](#BuyYourOwn) below and contact [Vicon Support ](mailto:support@vicon.com)for further advice. In addition, please ensure your hardware meets or exceeds the specifications in [Recommended Teledyne FLIR Blackfly S hardware for Nexus](https://help.vicon.com/space/Nexus220/897716203/Recommended+Teledyne+FLIR+Blackfly+S+hardware+for+Nexus) in the *FLIR Cameras Setup Guide*, including a suitable USB 3.1 host controller card and high-speed (M.2) SSD.

## Vicon-supplied machines

**Important** : These PC specifications are subject to continual updates. For the latest information, please contact [Vicon Support](mailto:support@vicon.com).

### Standard PC specification, for systems of up to 40 cameras

Supported operating system:

- **Microsoft Windows 11** (Vicon-recommended OS): Fully supported and tested

> Macro (anchor)



##### 🇬🇧 As supplied by Vicon Motion Systems Ltd, Oxford, UK

|  |  |
| --- | --- |
| **System Size** | Up to 40 Valkyrie / Vantage / Vero cameras |
| **Model / Chassis** | Strongbox acoustic MIDI tower |
| **CPU** | 12<sup>th </sup> Generation Intel® Core™ i7-12700 (12-core, 25 MB cache, base 3.6 GHz, up to 5.0 GHz) |
| **Motherboard** | ASUS Prime Z790-P WiFi |
| **Graphics Card** | MSI NVIDIA® GeForce RTX™ 4060 OC 8 GB GDDR6 |
| **Memory** | 32 GB (2X16 GB) DDR5 4800 MHz |
| **OS Hard Drive** | 2 TB Samsung 990 Pro NVMe M.2 SSD |
| **Video Hard Drive** | 2 TB Samsung 990 Pro NVMe M.2 SSD |
| **Data Hard Drive** | 4 TB Samsung 990 Pro NVMe M.2 SSD |
| **Network Card** | Intel® Ethernet 10 Gbps Dual Port X550-T2 Adapter NIC PCIe Card |
| **Wireless Adapter*** | Built into motherboard. |

* WiFi adapter included as part of the [motherboard configuration](https://www.asus.com/motherboards-components/motherboards/prime/prime-z790-p-wifi/techspec/)

> Macro (anchor)



##### 🇺🇸 As supplied by Vicon Motion Systems, Inc., Denver, USA

|  |  |
| --- | --- |
| **System Size** | Up to 40 Valkyrie / Vantage / Vero cameras |
| **Model / Chassis** | Fractal Design Define 7 Compact Mid Tower |
| **CPU** | Intel® Core™ Ultra 7 processor 265K (20 core, 30M cache, up to 5.50 GHz) |
| **Motherboard** | ASUS Prime Z890-P WiFi |
| **Graphics Card** | ASUS Dual GeForce RTX™ 5060 OC 8 GB GDDR6 |
| **Memory** | Kingston Fury Beast  32 GB (16 GB x2) DDR5 5200MT/s Non ECC DIMM |
| **OS Hard Drive** | 2 TB Samsung 990 Pro NVMe M.2 SSD |
| **Video Hard Drive** | 2 TB Samsung 990 Pro NVMe M.2 SSD |
| **Data Hard Drive** | 4 TB Samsung 990 Pro NVMe M.2 SSD |
| **Network Card** | Intel® Ethernet 10 Gbps Dual Port X550-T2 Adapter NIC PCIe Card |
| **Wireless Adapter*** | Built into motherboard |

* WiFi adapter included as part of the [motherboard configuration](https://www.asus.com/motherboards-components/motherboards/prime/prime-z890-p-wifi/techspec/)

---


    > Macro (anchor)




### Standard + Video PC specification, for systems including up to 4 FLIR cameras

Supported operating system:

- **Microsoft Windows 11** (Vicon-recommended OS): Fully supported and tested

> Macro (anchor)



##### 🇬🇧 As supplied by Vicon Motion Systems Ltd, Oxford, UK

|  |  |
| --- | --- |
| **System Size** | Up to 4 FLIR cameras |
| **Model / Chassis** | Strongbox acoustic MIDI tower |
| **CPU** | 12<sup>th</sup> Generation Intel® Core™ i7-12700 (12-core, 25 MB cache, base 3.6 GHz, up to 5.0 GHz) |
| **Motherboard** | ASUS Prime Z790-P WiFi |
| **Graphics Card** | MSI NVIDIA® GeForce RTX™ 4060 OC 8 GB GDDR6 |
| **Memory** | 32 GB (2X16 GB) DDR5 4800 MHz |
| **OS Hard Drive** | 2 TB Samsung 990 Pro NVMe M.2 SSD |
| **Video Hard Drive** | 2 TB Samsung 990 Pro NVMe M.2 SSD |
| **Data Hard Drive** | 4 TB Samsung 990 Pro NVMe M.2 SSD |
| **Network Card** | Intel® Ethernet 10 Gbps Dual Port X550-T2 Adapter NIC PCIe Card |
| **FLIR Connection** | FLIR USB 3.1 4-port |
| **Wireless Adapter*** | Built into motherboard |

* WiFi adapter included as part of the [motherboard configuration](https://www.asus.com/motherboards-components/motherboards/prime/prime-z790-p-wifi/techspec/)

> Macro (anchor)



##### 🇺🇸 As supplied by Vicon Motion Systems, Inc., Denver, USA

|  |  |
| --- | --- |
| **System Size** | Up to 4 FLIR cameras |
| **Model / Chassis** | Fractal Design Define 7 Compact Mid Tower |
| **CPU** | Intel® Core™ Ultra 7 processor 265K (20 core, 30M cache, up to 5.50 GHz) |
| **Motherboard** | ASUS Prime Z890-P WiFi |
| **Graphics Card** | ASUS Dual GeForce RTX™ 5060 OC 8 GB GDDR6 |
| **Memory** | Kingston Fury Beast 32 GB (16 GB x2) DDR5 5200MT/s Non ECC DIMM |
| **OS Hard Drive** | 2 TB Samsung 990 Pro NVMe M.2 SSD |
| **Video Hard Drive** | 2 TB Samsung 990 Pro NVMe M.2 SSD |
| **Data Hard Drive** | 4 TB Samsung 990 Pro NVMe M.2 SSD |
| **Network Card** | Intel® Ethernet 10 Gbps Dual Port X550-T2 Adapter NIC PCIe Card |
| **FLIR Connection** | FLIR USB 3.1 4-port |
| **Wireless Adapter*** | Built into motherboard |

* WiFi adapter included as part of the [motherboard configuration](https://www.asus.com/motherboards-components/motherboards/prime/prime-z890-p-wifi/techspec/)

---

### Advanced PC specification, for systems greater than 40 cameras

For larger Shōgun systems, we recommend using an Advanced PC.

Supported operating system:

- **Microsoft Windows 11** (Vicon-recommended OS): Fully supported and tested

> Macro (anchor)



##### 🇬🇧 As supplied by Vicon Motion Systems Ltd, Oxford, UK

|  |  |
| --- | --- |
| **System Size** | > 40 Valkyrie / Vantage / Vero cameras |
| **Model / Chassis** | Strongbox acoustic |
| **CPU** | AMD Ryzen™ PRO 9975WX 32-Core Threadripper |
| **M.2 Expansion Card** | Asus Hyper M.2 x16 Gen 4 card |
| **Motherboard** | ASRock WRX 90 WS EVO TR5 DDR5 |
| **Graphics Card** | MSI NVIDIA® GeForce RTX™ 5070 OC 12 GB GDDR7 |
| **Memory** | 64 GB RDIMM DDR5 5800 MT/s (4 x 16 GB) |
| **OS Hard Drive** | 1 x 2 TB Samsung 990 Pro NVMe M.2 SSD |
| **Video Hard Drive** | 2 x 2 TB Samsung 990 Pro NVMe M.2 SSD |
| **Data Hard Drive** | 1 x 4 TB Samsung 990 Pro NVMe M.2 SSD |
| **Network Card** | Intel® Ethernet 10 Gbps Dual Port X550-T2 Adapter NIC PCIe Card |

> Macro (anchor)



##### 🇺🇸 As supplied by Vicon Motion Systems, Inc., Denver, USA

|  |  |
| --- | --- |
| **System Size** | > 40 Valkyrie / Vantage / Vero cameras |
| **Model / Chassis** | Fractal Design Mid Tower |
| **CPU** | AMD Ryzen™ Threadripper 7960X |
| **M.2 Expansion Card** | Asus Hyper M.2 x16 Gen 4 card |
| **Motherboard** | ASUS Pro WS TRX50-SAGE WIFI |
| **Graphics Card** | ASUS Dual GeForce RTX™ 5070 OC 12 GB GDDR7 |
| **Memory** | 64 GB (2x32 GB) DDR5 |
| **OS Hard Drive** | 2 TB Samsung 990 Pro NVMe M.2 SSD |
| **Video Hard Drive** | 2 x  2 TB Samsung 990 Pro NVMe M.2 SSD |
| **Data Hard Drive** | 4 TB Samsung 990 Pro NVMe M.2 SSD |
| **Network Card** | Intel® Ethernet 10 Gbps Dual Port X550-T2 Adapter NIC PCIe Card |
| **Wireless Adapter*** | Built into motherboard |

* WiFi adapter included as part of the [motherboard configuration](https://www.asus.com/motherboards-components/motherboards/workstation/pro-ws-trx50-sage-wifi/)

---


    > Macro (anchor)




### Advanced + Video PC specification, for systems including up to 8 FLIR cameras

Suitable for use with Theia3D

Supported operating system:

- **Microsoft Windows 11** (Vicon-recommended OS): Fully supported and tested

See also the information on [systems that include FLIR cameras](#FLIR_info) at the top of this page.

> Macro (anchor)



##### 🇬🇧 As supplied by Vicon Motion Systems Ltd, Oxford, UK

|  |  |
| --- | --- |
| **System Size** | > 40 Valkyrie / Vantage / Vero cameras |
| **Model / Chassis** | Strongbox acoustic |
| **CPU** | AMD Ryzen™ PRO 9975WX 32-Core Threadripper |
| **M.2 Expansion Card** | Asus Hyper M.2 x16 Gen 4 card |
| **Motherboard** | ASRock WRX 90 WS EVO TR5 DDR5 |
| **Graphics Card** | MSI NVIDIA® GeForce RTX™ 5070 OC 12 GB GDDR7 |
| **Memory** | 64 GB RDIMM DDR5 5800 MT/s (4 x 16 GB) |
| **OS Hard Drive** | 1 x 2 TB Samsung 990 Pro NVMe M.2 SSD |
| **Video Hard Drive** | 2 x 2 TB Samsung 990 Pro NVMe M.2 SSD |
| **Data Hard Drive** | 1 x 4 TB Samsung 990 Pro NVMe M.2 SSD |
| **Network Card** | Intel® Ethernet 10 Gbps Dual Port X550-T2 Adapter NIC PCIe Card |
| **FLIR Connection** | 2 x FLIR USB 3.1 4-port |

> Macro (anchor)



##### 🇺🇸 As supplied by Vicon Motion Systems, Inc., Denver, USA

|  |  |
| --- | --- |
| **System Size** | > 40 Valkyrie / Vantage / Vero cameras |
| **Model / Chassis** | Fractal Design Mid Tower |
| **CPU** | AMD Ryzen™ Threadripper 7960X |
| **M.2 Expansion Card** | Asus Hyper M.2 x16 Gen 4 card |
| **Motherboard** | ASUS Pro WS TRX50-SAGE WIFI |
| **Graphics Card** | ASUS Dual GeForce RTX™ 5070 OC 12 GB GDDR7 |
| **Memory** | 64 GB (2x32 GB) DDR5 |
| **OS Hard Drive** | 2 TB Samsung 990 Pro NVMe M.2 SSD |
| **Video Hard Drive** | 2 x  2 TB Samsung 990 Pro NVMe M.2 SSD |
| **Data Hard Drive** | 4 TB Samsung 990 Pro NVMe M.2 SSD |
| **Network Card** | Intel® Ethernet 10 Gbps Dual Port X550-T2 Adapter NIC PCIe Card |
| **FLIR Connection** | 2 x FLIR USB 3.1 4-port |
| **Wireless Adapter*** | Built into motherboard |

* WiFi adapter included as part of the [motherboard configuration](https://www.asus.com/motherboards-components/motherboards/workstation/pro-ws-trx50-sage-wifi/)

---


    > Macro (anchor)




### 
    Vicon Markerless PC specification


Suitable for use with a Vicon Markerless system running Vicon Shogun Markerless.

Supported operating system:

- **Microsoft Windows 11**: Fully supported and tested

> Macro (anchor)



##### 🇬🇧 As supplied by Vicon Motion Systems Ltd, Oxford, UK

|  |  |
| --- | --- |
| **System Size** | 10 Vanguard cameras |
| **Model / Chassis** | HP Z6 TWR G5 A |
| **CPU** | AMD Ryzen Threadripper PRO 9965WX |
| **Graphics Card** | <span style="color: #292a2e">NVIDIA GeForce RTX 5090</span> (any manufacturer) |
| **Memory** | 64 GB of any compatible RAM or better |
| **OS Hard Drive** | HP Z Turbo 2 TB PCIe 2280 TLC M.2 SSD |
| **Video Hard Drive** | HPZ 4 TB PCIe 2280 M.2 SSD |
| **Data Hard Drive** | HPZ 4 TB PCIe 2280 M.2 SSD |
| **Network Card** | Intel® X550-T2 10GbE Dual Port NIC |

> Macro (anchor)



##### 🇺🇸 As supplied by Vicon Motion Systems, Inc., Denver, USA

|  |  |
| --- | --- |
| **System Size** | 10 Vanguard cameras |
| **Model / Chassis** | HP Z6 TWR G5 A |
| **CPU** | AMD Ryzen Threadripper PRO 9965WX |
| **Graphics Card** | <span style="color: #292a2e">NVIDIA GeForce RTX 5090</span> (any manufacturer) |
| **Memory** | 64 GB of any compatible RAM or better |
| **OS Hard Drive** | HP Z Turbo 2 TB PCIe 2280 TLC M.2 SSD |
| **Video Hard Drive** | HPZ 4 TB PCIe 2280 M.2 SSD |
| **Data Hard Drive** | HPZ 4 TB PCIe 2280 M.2 SSD |
| **Network Card** | Intel® X550-T2 10GbE Dual Port NIC |

---


    > Macro (anchor)




## Buy your own machine

### Basic laptop specification, for systems of up to 20 cameras

> ⚠️ **Important**  
> ⚠️  This specification is not suitable for use in a Vicon Markerless system. If you want to buy your own machine for use in a Vicon Markerless system, see the <u><span style="color: #0000ff">[Vicon Markerless PC specification](#markerlessPCspec)</span></u> and <u><span style="color: #0000ff">[contact Vicon](mailto:sales@vicon.com)</span></u>.

Vicon does not supply this machine: the following information is provided as a guide, to enable you to buy a reliable, basic system that is capable of running up to 20 Valkyrie / Vantage / Vero cameras.

Supported operating system:

- **Microsoft Windows 11** (Vicon-recommended OS): Fully supported and tested

Before purchasing your own PC, please [contact Vicon](mailto:sales@vicon.com).

|  |  |
| --- | --- |
| **System Size** | Up to 20 Valkyrie / Vantage / Vero cameras |
| **Model / Chassis** | XPS 15 (9510) |
| **CPU** | 11<sup>th</sup> Generation Intel® Core i7-11800H (24 MB Cache, up to 4.6 GHz, 8-core) |
| **Graphics Card** | NVIDIA GeForce RTX 3050 Ti 4 GB GDDR6 |
| **Memory** | 32 GB DDR4 3200 MHz, 2x16 GB |
| **OS Hard Drive** | 1 TB M.2 PCIe NVMe SSD |
| **Network Card** | Sonnet Solo 10 Gbps Thunderbolt 3 Adapter |
| **Wireless Adapter** | Killer WiFi 6 AX1650 (2x2) and Bluetooth<sup>®</sup> 5.1 |

<sup>Vicon is a registered trademark of Oxford Metrics plc.</sup>   
<sup>The Bluetooth word mark is a registered trademark owned by Bluetooth SIG, Inc. and any use of such mark by Vicon is under license.</sup>   
<sup>Intel is a trademark of Intel Corporation or its subsidiaries.</sup>   
<sup>NVIDIA is a trademark and/or registered trademark of NVIDIA Corporation in the U.S. and/or other countries.</sup>   
<sup>Blackfly is a registered trademark of Teledyne FLIR LLC.</sup>   
<sup>Other trade names are those of their respective owners.</sup>